
Anna Hachmann, PLC Aquatic, 2001
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 103 | B | 7.5 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 29.60 | 
| 2 | 201 | B | 5 | 1.6 | 5½ | 4½ | 5½ | 15½ | 24.80 | 54.40 | 
| 3 | 301 | B | 7.5 | 1.9 | 7 | 5½ | 6 | 18½ | 35.15 | 89.55 | 
| 4 | 5231 | D | 5 | 2.1 | 6 | 5½ | 5½ | 17 | 35.70 | 125.25 | 
| 5 | 105 | B | 7.5 | 2.4 | 5 | 5 | 4½ | 14½ | 34.80 | 160.05 | 
| 6 | 403 | C | 5 | 2.2 | 5½ | 4½ | 6 | 16 | 35.20 | 195.25 | 
| Rank | (1) | 
(Guest)