Jessica Lowry, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 5½ | 6½ | 6 | 4½ | 6 | 17½ | 26.25 | 26.25 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 35.10 | 61.35 |
3 | 301 | C | 3 | 1.8 | 4½ | 5 | 5 | 4 | 5 | 14½ | 26.10 | 87.45 |
4 | 401 | B | 3 | 1.4 | 6 | 5½ | 5½ | 5 | 5 | 16 | 22.40 | 109.85 |
5 | 103 | B | 3 | 1.6 | 4 | 3½ | 5½ | 4½ | 4 | 12½ | 20.00 | 129.85 |
6 | 203 | C | 3 | 1.9 | 5 | 5 | 5 | 5 | 5 | 15 | 28.50 | 158.35 |
7 | 403 | C | 3 | 1.9 | 4½ | 4½ | 5 | 4 | 5 | 14 | 26.60 | 184.95 |
Rank | (8) |
(Guest)