Vladimir Rudenko, Diving Connections, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 6 | 6½ | 6 | 6 | 6½ | 5½ | 6 | 18 | 61.20 | 61.20 |
2 | 405 | B | 3 | 3.0 | 4 | 4½ | 5½ | 4 | 4½ | 4½ | 4 | 13 | 39.00 | 100.20 |
3 | 107 | B | 3 | 3.1 | 5½ | 5½ | 7 | 6½ | 6½ | 6 | 5 | 18 | 55.80 | 156.00 |
4 | 205 | B | 3 | 3.0 | 4½ | 4 | 6 | 4 | 4½ | 4½ | 5 | 13½ | 40.50 | 196.50 |
5 | 305 | B | 3 | 3.0 | 6 | 6 | 6½ | 7 | 7 | 6 | 7 | 19½ | 58.50 | 255.00 |
6 | 5337 | D | 3 | 3.5 | 5½ | 6 | 7 | 6½ | 6 | 6 | 6 | 18 | 63.00 | 318.00 |
Rank | (4) |
(Guest)