Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5 | 4½ | 5 | 5 | 15 | 25.50 | 25.50 |
2 | 201 | A | 1 | 1.7 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 28.05 | 53.55 |
3 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 5 | 5½ | 16½ | 24.75 | 78.30 |
4 | 5111 | A | 1 | 1.8 | 4½ | 4 | 4½ | 3 | 4 | 12½ | 22.50 | 100.80 |
5 | 301 | A | 1 | 1.8 | 5 | 5½ | 5½ | 5½ | 6½ | 16½ | 29.70 | 130.50 |
6 | 402 | C | 1 | 1.6 | 5½ | 4½ | 5 | 5½ | 5½ | 16 | 25.60 | 156.10 |
7 | 202 | A | 1 | 1.7 | 3 | 3½ | 3 | 3 | 3½ | 9½ | 16.15 | 172.25 |
8 | 104 | C | 1 | 2.2 | 3½ | 4 | 3½ | 5 | 4½ | 12 | 26.40 | 198.65 |
Rank | (6) |
(Guest)