Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6 | 5½ | 6 | 6½ | 5½ | 17½ | 21.00 | 21.00 |
2 | 201 | C | 1 | 1.5 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 24.75 | 45.75 |
3 | 301 | C | 1 | 1.6 | 5 | 5 | 4½ | 5½ | 4 | 14½ | 23.20 | 68.95 |
4 | 401 | C | 1 | 1.4 | 5½ | 6 | 6 | 5 | 5½ | 17 | 23.80 | 92.75 |
5 | 402 | C | 1 | 1.6 | 4½ | 4 | 4½ | 4 | 5 | 13 | 20.80 | 113.55 |
6 | 202 | C | 1 | 1.5 | 5 | 5 | 5 | 4 | 5 | 15 | 22.50 | 136.05 |
7 | 103 | C | 1 | 1.6 | 5½ | 4 | 4½ | 4 | 5 | 13½ | 21.60 | 157.65 |
Rank | (8) |
(Guest)