Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5 | 5½ | 4½ | 5 | 15 | 24.00 | 24.00 |
2 | 401 | B | 3 | 1.4 | 5 | 5½ | 6 | 5 | 5½ | 16 | 22.40 | 46.40 |
3 | 201 | A | 3 | 1.9 | 4½ | 4½ | 5 | 4 | 4 | 13 | 24.70 | 71.10 |
4 | 301 | A | 3 | 2.0 | 5 | 5½ | 4½ | 4½ | 3 | 14 | 28.00 | 99.10 |
5 | 5111 | A | 3 | 2.0 | 3 | 4 | 4 | 4 | 4 | 12 | 24.00 | 123.10 |
Rank | (5) |
(Guest)