Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5 | 5½ | 4½ | 4½ | 5 | 14½ | 20.30 | 20.30 |
2 | 401 | C | 3 | 1.3 | 4½ | 5 | 4½ | 5 | 5½ | 14½ | 18.85 | 39.15 |
3 | 201 | C | 3 | 1.7 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 28.90 | 68.05 |
4 | 301 | C | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.05 |
5 | 302 | C | 3 | 1.7 | 5 | 5 | 5½ | 4 | 5½ | 15½ | 26.35 | 94.40 |
6 | 103 | C | 3 | 1.5 | 5 | 5½ | 4½ | 5½ | 5½ | 16 | 24.00 | 118.40 |
7 | 202 | C | 3 | 1.6 | 4 | 5½ | 5 | 5 | 6 | 15½ | 24.80 | 143.20 |
Rank | (8) |
(Guest)