Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 6½ | 6 | 7 | 7 | 20½ | 26.65 | 26.65 |
2 | 401 | B | 1 | 1.5 | 5½ | 4½ | 5 | 5 | 5 | 15 | 22.50 | 49.15 |
3 | 201 | C | 1 | 1.5 | 5 | 4½ | 5 | 5 | 5 | 15 | 22.50 | 71.65 |
4 | 301 | C | 1 | 1.6 | 3 | 4 | 4 | 5 | 3 | 11 | 17.60 | 89.25 |
5 | 302 | C | 1 | 1.6 | 3½ | 5 | 4½ | 4½ | 5 | 14 | 22.40 | 111.65 |
6 | 202 | A | 1 | 1.7 | 4½ | 4½ | 4½ | 5 | 6 | 14 | 23.80 | 135.45 |
7 | 103 | B | 1 | 1.7 | 3½ | 4 | 4 | 3½ | 4 | 11½ | 19.55 | 155.00 |
Rank | (10) |
(Guest)