Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 28.00 | 28.00 |
2 | 101 | B | 3 | 1.5 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 24.00 | 52.00 |
3 | 201 | C | 3 | 1.7 | 6½ | 5½ | 5½ | 5 | 6 | 17 | 28.90 | 80.90 |
4 | 301 | C | 3 | 1.8 | 6 | 5 | 5 | 6 | 5½ | 16½ | 29.70 | 110.60 |
5 | 103 | B | 3 | 1.6 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 21.60 | 132.20 |
6 | 403 | C | 3 | 1.9 | 5½ | 4½ | 5 | 5 | 5½ | 15½ | 29.45 | 161.65 |
7 | 5231 | D | 3 | 2.0 | 3½ | 3 | 3 | 3½ | 3 | 9½ | 19.00 | 180.65 |
Rank | (4) |
(Guest)