Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 24.50 | 24.50 |
2 | 101 | B | 3 | 1.5 | 6 | 5 | 6 | 5½ | 5½ | 17 | 25.50 | 50.00 |
3 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 28.05 | 78.05 |
4 | 301 | C | 3 | 1.8 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 28.80 | 106.85 |
5 | 5231 | D | 3 | 2.0 | 4½ | 0 | 3 | 3 | 2 | 8 | 16.00 | 122.85 |
Rank | (6) |
(Guest)