Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 4½ | 4 | 5 | 4 | 5 | 13½ | 21.60 | 21.60 |
2 | 401 | B | 1 | 1.5 | 4½ | 4 | 5 | 4 | 5 | 13½ | 20.25 | 41.85 |
3 | 301 | C | 1 | 1.6 | 3½ | 3½ | 4 | 4 | 4½ | 11½ | 18.40 | 60.25 |
4 | 5122 | D | 1 | 1.9 | 4½ | 5 | 5 | 5 | 5 | 15 | 28.50 | 88.75 |
5 | 202 | A | 1 | 1.7 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 27.20 | 115.95 |
6 | 103 | B | 1 | 1.7 | 3 | 3½ | 4 | 3 | 3½ | 10 | 17.00 | 132.95 |
Rank | (5) |
(Guest)