Shipley Novice 2015

Group B Boys -- 14th March 2015

Michael Gill, Harrogate District Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 5 5 15½ 23.25 23.25
2 401 C 3 1.3 5 14 18.20 41.45
3 11 C 3 1.2 7 7 20½ 24.60 66.05
4 103 C 1 1.6 5 14 22.40 88.45
5 201 C 1 1.5 6 6 17½ 26.25 114.70
6 203 C 1 2.0 3 4 11½ 23.00 137.70
Rank23