GStar

A+ Boys 1m, Preliminary -- 16th March 2018

Lewis Irons, Southend Diving, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 19 32.30 32.30
2 201 B 1 1.6 6 7 6 18½ 29.60 61.90
3 301 B 1 1.7 6 6 6 17½ 29.75 91.65
4 105 B 1 2.6 6 6 19 49.40 141.05
5 405 C 1 3.1 3 3 3 9 27.90 168.95
6 5134 D 1 2.6 3 5 5 15½ 40.30 209.25
Rank9