Diving Lund 2014

B-group Boys 1m -- 31st October 2014

Lewis Irons, Southend Diving, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 19 32.30 32.30
2 201 B 1 1.6 5 4 14 22.40 54.70
3 301 B 1 1.7 3 4 13 22.10 76.80
4 401 A 1 1.8 4 3 11 19.80 96.60
5 5231 D 1 2.1 6 6 17 35.70 132.30
6 105 C 1 2.4 6 6 6 18 43.20 175.50
7 203 B 1 2.3 5 13½ 31.05 206.55
8 403 C 1 2.2 5 13½ 29.70 236.25
9 5132 D 1 2.2 5 6 16½ 36.30 272.55
Rank14