DivingLund 2015

Men Int Platform -- 31st October 2015

Martin Bang Christensen, AGF Udspring, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 7.5 1.8 6 20½ 36.90 36.90
2 107 B 10 3.0 22½ 67.50 104.40
3 407 C 10 3.2 5 4 5 14 44.80 149.20
4 207 C 10 3.3 6 5 6 17 56.10 205.30
5 305 C 7.5 2.9 7 6 7 20½ 59.45 264.75
6 5154 B 10 3.3 4 4 4 12½ 41.25 306.00
Rank2