Hydro Novices

GIRLS 14-16 -- 9th May 2009

Charlotte Fisher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 3 1.7 7 7 20½ 34.85 34.85
2 301 C 3 1.8 7 7 20½ 36.90 71.75
3 103 B 3 1.6 7 7 20½ 32.80 104.55
4 403 C 3 1.9 7 7 20½ 38.95 143.50
5 11 C 3 1.2 5 4 13½ 16.20 159.70
6 21 C 3 1.3 6 6 17½ 22.75 182.45
7 401 B 1 1.5 7 6 19½ 29.25 211.70
8 103 C 1 1.6 4 4 3 11 17.60 229.30
9 403 C 1 2.2 5 5 16½ 36.30 265.60
10 201 C 1 1.5 7 6 19½ 29.25 294.85
11 301 C 1 1.6 8 7 22½ 36.00 330.85
12 203 C 1 2.0 19½ 39.00 369.85
Rank4