Amsterdam Diving Cup 2015

A-Boys 1m, Preliminary -- 18th April 2015

Jonas Brockstedt Madsen, Frem Odense, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 1 1.5 5 6 17 25.50 25.50
2 301 C 1 1.6 5 6 19 30.40 55.90
3 103 B 1 1.7 6 6 18½ 31.45 87.35
4 401 C 1 1.4 6 6 17 23.80 111.15
5 5132 D 1 2.2 5 5 5 15½ 34.10 145.25
6 105 C 1 2.4 6 6 6 6 6 18 43.20 188.45
7 403 C 1 2.2 6 6 17 37.40 225.85
8 203 C 1 2.0 6 6 6 17½ 35.00 260.85
9 303 C 1 2.1 5 5 5 15½ 32.55 293.40
10 5231 D 1 2.1 4 4 11½ 24.15 317.55
Rank9