Head2Head Challenge 2013

Masters Novice Women -- 18th October 2013

Gunilla Skär, Stockholms Polisens IF Simhopp, 1967

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 C 1 1.4 6 5 16½ 23.10 23.10
2 401 C 1 1.4 4 5 4 13 18.20 41.30
3 103 C 3 1.5 5 4 4 4 12½ 18.75 60.05
4 401 B 3 1.4 5 5 6 16 22.40 82.45
5 101 C 5 1.2 6 6 4 17 20.40 102.85
6 612 C 5 1.5 5 5 5 15 22.50 125.35
Rank6