17th International Diving Meet

Boys C 1m -- 15th June 2014

Mads Videbæk, Lyngby Udsprings Klub af 2002, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 20 34.00 34.00
2 401 C 1 1.4 6 6 7 7 19½ 27.30 61.30
3 201 C 1 1.5 5 17½ 26.25 87.55
4 301 C 1 1.6 6 6 19 30.40 117.95
5 5221 D 1 1.7 5 5 5 6 15 25.50 143.45
6 203 C 1 2.0 4 5 4 4 12½ 25.00 168.45
7 403 C 1 2.2 7 7 7 7 21 46.20 214.65
8 104 C 1 2.2 6 6 5 6 18 39.60 254.25
Rank2