Head2Head Challenge 2013

D-boys 1m -- 19th October 2013

Melwin Wigerman, Stockholms Polisens IF Simhopp, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 1 1.0 7 7 7 21½ 21.50 21.50
2 200 A 1 1.1 9 8 9 26 28.60 50.10
3 101 C 1 1.2 8 7 8 8 24 28.80 78.90
4 201 C 1 1.5 8 7 8 9 23½ 35.25 114.15
5 301 C 1 1.6 5 4 5 4 14 22.40 136.55
6 401 C 1 1.4 7 7 6 7 21 29.40 165.95
Rank7