Southampton Invitational

Boys B 1m Springboard, Preliminary -- 22nd October 2006

Ashton Hockham-Marshall, Merton School of Diving, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 104 C 1 2.2 5 6 5 5 15½ 34.10 34.10
2 201 B 1 1.6 5 5 15½ 24.80 58.90
3 401 B 1 1.5 5 6 6 18½ 27.75 86.65
4 105 C 1 2.4 4 4 5 13 31.20 117.85
5 403 C 1 2.2 5 6 6 17½ 38.50 156.35
6 303 C 1 2.1 4 3 4 11 23.10 179.45
Rank5