Northern Cross

D Boys 1m, Preliminary -- 29th April 2007

Samir Alikhanizadeh, City of Leeds Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 4 14½ 17.40 17.40
2 401 C 1 1.4 5 5 5 4 15 21.00 38.40
3 201 C 1 1.5 5 5 5 5 15 22.50 60.90
4 301 C 1 1.6 5 4 5 5 14½ 23.20 84.10
5 103 C 1 1.6 5 5 5 15½ 24.80 108.90
6 402 C 1 1.6 5 5 5 5 15 24.00 132.90
Rank11