2015 DNSW Central Country Challenge

16/18 Girls 3m -- 8th November 2015

Natasha Rogers, Canberra Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 18 28.80 28.80
2 201 B 3 1.8 5 5 14½ 26.10 54.90
3 5132 D 3 2.1 3 5 2 11 23.10 78.00
4 401 B 3 1.4 6 6 6 6 18 25.20 103.20
5 301 B 3 1.9 5 5 5 15 28.50 131.70
6 105 C 3 2.2 4 3 3 3 20.90 152.60
7 403 C 3 1.9 5 6 6 17 32.30 184.90
8 5231 D 3 2.0 4 5 4 12½ 25.00 209.90
Rank4