XXVI Pepsi Diving Cup

Girls B 1m -- 3rd January 2014

Lina Mingers, WSV Aachen, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 C 1 2.2 6 19½ 42.90 42.90
2 101 B 1 1.3 7 20 26.00 68.90
3 201 B 1 1.6 6 19 30.40 99.30
4 301 B 1 1.7 7 7 6 20½ 34.85 134.15
5 5231 D 1 2.1 6 17 35.70 169.85
6 105 C 1 2.4 4 4 4 5 12½ 30.00 199.85
7 203 B 1 2.3 5 6 5 5 15½ 35.65 235.50
8 303 C 1 2.1 6 20½ 43.05 278.55
Rank6