Julklappshoppet 2013

B Flickor 1m -- 8th December 2013

Andrea Stoltenberg, Baerum Stupeklubb, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5 15 24.00 24.00
2 201 B 1 1.6 5 16½ 26.40 50.40
3 301 B 1 1.7 4 12 20.40 70.80
4 401 B 1 1.5 6 6 18 27.00 97.80
5 5211 A 1 1.8 5 15 27.00 124.80
6 104 C 1 2.2 5 16½ 36.30 161.10
7 302 C 1 1.6 5 4 15 24.00 185.10
8 403 C 1 2.2 5 16½ 36.30 221.40
Rank4