DWA School Sport Team Trials

Boys 15-16 Yrs Platform -- 27th May 2018

Elijah Juhas, Diving Western Australia, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 6 5 6 5 16½ 21.45 21.45
2 401 B 5 1.5 7 6 19 28.50 49.95
3 612 B 5 1.7 5 5 5 5 15 25.50 75.45
4 103 B 5 1.7 6 6 6 6 18 30.60 106.05
5 403 C 5 2.2 6 5 5 16 35.20 141.25
6 5231 D 5 2.1 6 5 6 5 16½ 34.65 175.90
Rank1