2016 NSW Open & Age Championships

Open Women 3m, Preliminary -- 19th March 2016

Jade Sweeney, Diving Connections, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6 6 7 19½ 46.80 46.80
2 205 C 3 2.8 5 6 6 6 17 47.60 94.40
3 305 C 3 2.8 7 7 6 6 17½ 49.00 143.40
4 405 C 3 2.7 6 6 6 6 18½ 49.95 193.35
5 5233 D 3 2.4 6 7 7 7 21 50.40 243.75
Rank1