2017 NSW Open and Age Championships

Open Women Platform, Final -- 18th March 2017

Jade Sweeney, Diving Connections, 2002

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 301 B 7.5 1.9 7 7 7 7 21 39.90 39.90
2 107 B 10 3.0 7 7 7 7 20½ 61.50 101.40
3 5253 B 10 3.2 6 7 7 7 20 64.00 165.40
4 405 B 10 2.8 6 6 6 7 19 53.20 218.60
5 203 B 5 2.3 5 5 15½ 35.65 254.25
Rank3