Kingfisher Challenge

Mens A 1m -- 27th November 2009

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 6 19½ 46.80 46.80
2 405 C 1 3.1 5 5 5 5 15 46.50 93.30
3 105 B 1 2.6 6 6 6 6 18 46.80 140.10
4 203 B 1 2.3 5 4 5 5 14½ 33.35 173.45
5 305 C 1 3.0 5 5 5 5 15 45.00 218.45
6 5333 D 1 2.6 5 16½ 42.90 261.35
Rank1