Southampton Invitational

Girls Group B 1m Springboard, Preliminary -- 24th October 2009

Jessica Barnes, Southampton Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 6 5 5 15½ 27.90 27.90
2 103 B 1 1.7 6 6 18½ 31.45 59.35
3 201 B 1 1.6 6 6 17 27.20 86.55
4 5132 D 1 2.2 6 5 5 15½ 34.10 120.65
5 104 C 1 2.2 5 5 5 15½ 34.10 154.75
6 403 B 1 2.4 5 5 5 14½ 34.80 189.55
7 203 C 1 2.0 5 5 5 15 30.00 219.55
Rank7