Armada Cup 2016

Boys B 3m, Preliminary -- 15th February 2016

Reuben Brown, Southampton Diving Academy, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 19 26.60 26.60
2 103 B 3 1.6 5 5 5 15½ 24.80 51.40
3 201 B 3 1.8 4 5 4 12½ 22.50 73.90
4 301 C 3 1.8 5 5 5 3 14½ 26.10 100.00
5 403 C 3 1.9 4 4 4 12 22.80 122.80
6 105 C 3 2.2 6 6 5 17 37.40 160.20
7 5211 A 3 2.0 6 6 6 16½ 33.00 193.20
Rank13