GStar 2016

C Girls 1m, Preliminary -- 19th February 2016

Lydia Campbell, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 4 14 21.00 21.00
2 101 B 1 1.3 5 5 16 20.80 41.80
3 201 B 1 1.6 4 4 13 20.80 62.60
4 301 B 1 1.7 5 4 13½ 22.95 85.55
5 103 B 1 1.7 5 5 16 27.20 112.75
6 403 C 1 2.2 6 5 4 5 15½ 34.10 146.85
Rank20