NER 2019 Grand Prix Leg 2

Mens Open 3m -- 9th March 2019

Frankie Curtis, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 B 3 2.4 4 4 12½ 30.00 30.00
2 405 C 3 2.7 4 13 35.10 65.10
3 205 C 3 2.8 5 4 13½ 37.80 102.90
4 305 C 3 2.8 5 16 44.80 147.70
5 5233 D 3 2.4 7 21 50.40 198.10
6 107 C 3 2.8 3 2 23.80 221.90
Rank11