Shipley Novice 2014

Girls E -- 16th March 2014

Megan Kirk, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 7 22 26.40 26.40
2 20 A 1 1.0 7 20 20.00 46.40
3 10 B 3 1.0 6 19 19.00 65.40
4 11 C 3 1.2 6 6 6 18 21.60 87.00
5 101 C 0 1.0 6 18 18.00 105.00
6 200 C 0 1.0 6 6 6 18 18.00 123.00
Rank11