GStar

B Girls 1m, Preliminary -- 17th March 2018

Alice Ledzion, Cambridge Dive Team, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 17½ 22.75 22.75
2 401 B 1 1.5 6 19½ 29.25 52.00
3 201 B 1 1.6 6 19½ 31.20 83.20
4 301 B 1 1.7 4 13½ 22.95 106.15
5 103 B 1 1.7 5 6 4 14½ 24.65 130.80
6 403 C 1 2.2 5 16½ 36.30 167.10
Rank16