GStar 2017

B Boys 3m, Preliminary -- 18th March 2017

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 6 18 37.80 37.80
2 5231 D 3 2.0 6 6 6 6 6 18 36.00 73.80
3 103 B 3 1.6 7 6 6 19 30.40 104.20
4 105 B 3 2.4 4 4 4 4 12 28.80 133.00
5 405 C 3 2.7 5 4 5 5 15 40.50 173.50
6 203 B 3 2.2 4 4 4 4 12 26.40 199.90
Rank20