NER 2019 Grand Prix Leg 2

Mens Open 3m -- 9th March 2019

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 105 B 3 2.4 5 18 43.20 43.20
2 5152 B 3 3.0 3 8 24.00 67.20
3 107 C 3 2.8 5 13 36.40 103.60
4 205 C 3 2.8 6 6 18½ 51.80 155.40
5 305 C 3 2.8 6 6 17½ 49.00 204.40
6 405 C 3 2.7 7 20 54.00 258.40
Rank7