NER 2017 Grand Prix Leg 2

Group B Boys 1m -- 11th March 2017

Matthew Patterson, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 401 B 1 1.5 6 17 25.50 54.40
3 201 B 1 1.6 5 16 25.60 80.00
4 301 B 1 1.7 10½ 17.85 97.85
5 5221 D 1 1.7 2 3 16.15 114.00
6 403 C 1 2.2 4 14 30.80 144.80
7 203 C 1 2.0 5 5 15½ 31.00 175.80
Rank6