Hydro Novices 2013

Boys Group D -- 12th May 2013

Thomas Reid, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 7 21½ 21.50 21.50
2 101 C 0 1.0 6 7 19½ 19.50 41.00
3 103 C 1 1.6 7 7 20½ 32.80 73.80
4 201 B 1 1.6 5 4 13½ 21.60 95.40
5 11 C 3 1.2 9 9 26½ 31.80 127.20
6 20 A 3 1.4 7 21 29.40 156.60
Rank10