NER 2019 Grand Prix Leg 2

Group A Girls 3m -- 9th March 2019

Leah Robinson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 17 27.20 27.20
2 401 B 3 1.4 6 6 6 18 25.20 52.40
3 201 B 3 1.8 6 17 30.60 83.00
4 301 C 3 1.8 5 5 5 15 27.00 110.00
5 5132 D 3 2.1 2 6 12.60 122.60
6 403 C 3 1.9 5 5 14½ 27.55 150.15
7 105 C 3 2.2 6 17 37.40 187.55
8 203 C 3 1.9 3 3 16.15 203.70
Rank7