Hydro Novices 2015

Girls Group B+ -- 20th September 2015

Leah Robinson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 5 16 24.00 24.00
2 301 C 3 1.8 6 7 19½ 35.10 59.10
3 201 C 3 1.7 6 18 30.60 89.70
4 301 C 1 1.6 7 22 35.20 124.90
5 201 C 1 1.5 16½ 24.75 149.65
6 103 C 1 1.6 5 14 22.40 172.05
Rank5