Nicholas Robinson-Baker, City of Sheffield Diving Club, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 58.50 | 58.50 |
2 | 107 | C | 1 | 3.0 | 6½ | 7 | 6 | 6½ | 6½ | 7 | 6 | 19½ | 58.50 | 117.00 |
3 | 5152 | B | 1 | 3.2 | 5½ | 6½ | 5½ | 6 | 6½ | 6½ | 6½ | 19 | 60.80 | 177.80 |
4 | 205 | C | 1 | 3.0 | 2½ | 3 | 2½ | 2½ | 2½ | 3 | 2 | 7½ | 22.50 | 200.30 |
5 | 305 | C | 1 | 3.0 | 4 | 4½ | 4 | 4½ | 5 | 5 | 4½ | 13½ | 40.50 | 240.80 |
6 | 405 | C | 1 | 3.1 | 6½ | 6 | 5½ | 5½ | 7 | 5½ | 6 | 17½ | 54.25 | 295.05 |
Rank | (1) |
(Guest)