
Nicholas Robinson-Baker, City of Sheffield Diving Club, 1987
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 107 | B | 3 | 3.1 | 6½ | 7 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 62.00 | 62.00 |
| 2 | 5154 | B | 3 | 3.4 | 6 | 6½ | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 62.90 | 124.90 |
| 3 | 205 | B | 3 | 3.0 | 5½ | 6 | 5 | 5½ | 5½ | 6 | 5½ | 16½ | 49.50 | 174.40 |
| 4 | 307 | C | 3 | 3.5 | 1½ | 2 | 2½ | 1 | 4 | 2½ | 3 | 7 | 24.50 | 198.90 |
| 5 | 5353 | B | 3 | 3.5 | 6 | 6½ | 6 | 6 | 6 | 6½ | 6½ | 18½ | 64.75 | 263.65 |
| 6 | 407 | C | 3 | 3.4 | 5½ | 5 | 5½ | 5 | 5 | 5½ | 6 | 16 | 54.40 | 318.05 |
| Rank | (3) |
(Guest)