
Nicholas Robinson-Baker, City of Sheffield Diving Club, 1987
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 107 | B | 3 | 3.1 | 7 | 6½ | 7½ | 6 | 7 | 7 | 7 | 21 | 65.10 | 65.10 | 
| 2 | 5154 | B | 3 | 3.4 | 6 | 6½ | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 66.30 | 131.40 | 
| 3 | 205 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 20½ | 61.50 | 192.90 | 
| 4 | 307 | C | 3 | 3.5 | 5½ | 5 | 5 | 4½ | 5½ | 4½ | 5½ | 15½ | 54.25 | 247.15 | 
| 5 | 5353 | B | 3 | 3.5 | 6½ | 7 | 6 | 6½ | 6½ | 6 | 6½ | 19½ | 68.25 | 315.40 | 
| 6 | 407 | C | 3 | 3.4 | 5 | 5 | 5½ | 4 | 5 | 5½ | 5 | 15 | 51.00 | 366.40 | 
| Rank | (2) | 
(Guest)