NER 2015 Grand Prix Leg 3

Group C Boys 1m -- 22nd March 2015

Joe Stocking, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 6 19 28.50 28.50
2 201 B 1 1.6 7 6 6 18½ 29.60 58.10
3 301 B 1 1.7 7 7 7 21 35.70 93.80
4 103 B 1 1.7 16½ 28.05 121.85
5 403 C 1 2.2 5 5 6 16 35.20 157.05
6 203 C 1 2.0 5 5 5 5 15 30.00 187.05
Rank5