2014 National Skills Finals

Group B+ Boys 14/16 years -- 4th May 2014

Christopher Trotter, Sunderland City Dive Team, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 6 17 28.90 28.90
2 401 C 1 1.4 6 19 26.60 55.50
3 403 C 1 2.2 16½ 36.30 91.80
4 201 B 1 1.6 5 5 15½ 24.80 116.60
5 301 B 1 1.7 5 5 14½ 24.65 141.25
6 5122 D 1 1.9 3 8 15.20 156.45
7 103 B 3 1.6 6 17 27.20 183.65
8 403 C 3 1.9 6 19 36.10 219.75
9 201 B 3 1.8 6 17 30.60 250.35
10 301 B 3 1.9 5 14 26.60 276.95
11 10 C 3 1.2 7 7 20½ 24.60 301.55
12 20 A 3 1.4 8 23 32.20 333.75
Rank15