Southampton Invitational 2016

Boys Group C Platform, Preliminary -- 23rd October 2016

Isaac Trueman-Marsden, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 8 8 23 36.80 36.80
2 403 B 7.5 2.1 6 5 6 18½ 38.85 75.65
3 301 B 5 1.7 6 16½ 28.05 103.70
4 5132 D 7.5 2.1 7 7 6 19½ 40.95 144.65
5 105 B 7.5 2.4 6 5 5 5 15 36.00 180.65
6 203 C 5 2.0 5 5 5 15 30.00 210.65
Rank8