Hydro Novices 2013

Boys Group D -- 12th May 2013

James Whitfield, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5 5 5 15 18.00 18.00
2 20 A 1 1.0 4 13 13.00 31.00
3 10 B 3 1.0 6 6 17½ 17.50 48.50
4 11 C 3 1.2 4 14 16.80 65.30
5 200 C 0 1.0 6 19 19.00 84.30
6 101 C 0 1.0 5 14 14.00 98.30
Rank30