Shipley Novice 2013

Boys E -- 10th March 2013

Jamie Wilson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 5 15½ 15.50 15.50
2 200 C 0 1.0 7 7 20½ 20.50 36.00
3 101 C 1 1.2 5 15 18.00 54.00
4 20 A 1 1.0 5 4 5 14 14.00 68.00
5 10 B 3 1.0 5 5 15½ 15.50 83.50
6 11 C 3 1.2 6 6 18½ 22.20 105.70
Rank17