Hydro Novices 2013

Boys Group D -- 12th May 2013

John Young, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 21 21.00 21.00
2 101 C 0 1.0 5 16 16.00 37.00
3 103 C 1 1.6 4 13 20.80 57.80
4 401 C 1 1.4 8 7 22½ 31.50 89.30
5 10 B 3 1.0 5 14 14.00 103.30
6 11 C 3 1.2 6 7 19½ 23.40 126.70
Rank23